Main Page
From Hpcvis
(→Contact) |
(→Contact) |
||
Line 10: | Line 10: | ||
Analytics is the intersection of visualization, analysis, scientific data management, human-computer interfaces, cognitive science, statistical analysis, and reasoning. The primary focus of the Analytics Team is to provide visualization and scientific data management solutions to the NERSC user community to better understand complex phenomena "hidden" in scientific data. The responsibilities of the team span the range from applying off-the-shelf commercial software to advanced development to realizing new solutions where none previously existed. | Analytics is the intersection of visualization, analysis, scientific data management, human-computer interfaces, cognitive science, statistical analysis, and reasoning. The primary focus of the Analytics Team is to provide visualization and scientific data management solutions to the NERSC user community to better understand complex phenomena "hidden" in scientific data. The responsibilities of the team span the range from applying off-the-shelf commercial software to advanced development to realizing new solutions where none previously existed. | ||
- | + | Peter E. Nugent Ph.D. | |
Analytics Group Leader, Computational Research [CRHPP], Lawrence Berkeley National Laboratory | Analytics Group Leader, Computational Research [CRHPP], Lawrence Berkeley National Laboratory | ||
(510) 486-6942 | PENugent@lbl.gov | (510) 486-6942 | PENugent@lbl.gov | ||
Line 17: | Line 17: | ||
(510) 486-4294 | DCamp@lbl.gov | (510) 486-4294 | DCamp@lbl.gov | ||
- | + | Henry R. (Hank) Childs Ph.D. | |
(510) 486-4154 | HChilds@lbl.gov | (510) 486-4154 | HChilds@lbl.gov | ||
Line 26: | Line 26: | ||
(510) 486-7353 | BLoring@lbl.gov | (510) 486-7353 | BLoring@lbl.gov | ||
- | + | Joerg Meyer Ph.D. | |
(510) 486-4064 | JoergMeyer@lbl.gov | (510) 486-4064 | JoergMeyer@lbl.gov | ||
Line 32: | Line 32: | ||
(510) 486-7752 | Prabhat@lbl.gov | (510) 486-7752 | Prabhat@lbl.gov | ||
- | + | Daniela Mayumi (Dani) Ushizima Ph.D. | |
(510) 486-4061 | DUshizima@lbl.gov | (510) 486-4061 | DUshizima@lbl.gov | ||
- | + | Gunther Weber Ph.D. | |
(510) 486-5871 | GHWeber@lbl.gov | (510) 486-5871 | GHWeber@lbl.gov |
Revision as of 23:02, 18 February 2011
Welcome to Burlen Loring's Scratch Space.
WORK
Contact
NERSC Analytics Group
Analytics is the intersection of visualization, analysis, scientific data management, human-computer interfaces, cognitive science, statistical analysis, and reasoning. The primary focus of the Analytics Team is to provide visualization and scientific data management solutions to the NERSC user community to better understand complex phenomena "hidden" in scientific data. The responsibilities of the team span the range from applying off-the-shelf commercial software to advanced development to realizing new solutions where none previously existed.
Peter E. Nugent Ph.D. Analytics Group Leader, Computational Research [CRHPP], Lawrence Berkeley National Laboratory (510) 486-6942 | PENugent@lbl.gov
David Camp (510) 486-4294 | DCamp@lbl.gov
Henry R. (Hank) Childs Ph.D. (510) 486-4154 | HChilds@lbl.gov
Harinarayan (Hari) Krishnan (510) 486-7353 | HKrishnan@lbl.gov
Burlen Loring (510) 486-7353 | BLoring@lbl.gov
Joerg Meyer Ph.D. (510) 486-4064 | JoergMeyer@lbl.gov
Prabhat (510) 486-7752 | Prabhat@lbl.gov
Daniela Mayumi (Dani) Ushizima Ph.D. (510) 486-4061 | DUshizima@lbl.gov
Gunther Weber Ph.D. (510) 486-5871 | GHWeber@lbl.gov